Product Name | Composition | Category | Pack Size | Division | MRP |
---|---|---|---|---|---|
Bilbyte 20 | Bilastine 20 mg | Tablet | Alu Alu 10X10 | Derma Division | 1475 |
Bitotin Plus | Biotin 10 mg. + Amino acids + Vitamins + Minerals + Natural Extracts |
Tablet | Blister 10X10 | Derma Division | 1800 |
Drester 500 | Terbinafine HCL 500mg Tablet | Tablet | Blister 10X7 | Derma Division | 1820 |
Drester-250 | Terbinafine HCL 250mg Tablet | Tablet | Blister 10X7 | Derma Division | 1400 |
Egusi 10 | Ebastine 10mg | Tablet | Alu Alu 10X10 | Derma Division | 500 |
Egusi 20 | Ebastine 20mg | Tablet | Alu Alu 10X10 | Derma Division | 800 |
Egusi M (ComingSoon) | Ebastine 10mg + Montelukast 10 mg | Tablet | Alu Alu 10X10 | Derma Division | 1600 |
Fexgear 120 | Fexofenadine 120mg Tablets | Tablet | Alu Alu 10X10 | Derma Division | 950 |
Fexgear 180 | Fexofenadine 180mg Tablets | Tablet | Alu Alu 10X10 | Derma Division | 1300 |
Finquin 5 | Finasteride 5mg Tablets | Tablet | Alu Alu 10X10 | Derma Division | 1100 |
Friasis 150 | Fluconazole 150 mg. Tablets (DPCO) | Tablet | Blister 30X1 | Derma Division | 396.6 |
Friasis 200 | Fluconazole 200 mg. Tablets (DPCO) | Tablet | Blister 30X1 | Derma Division | 629.1 |
GloSmile Tablets | L-Glutathione(Reduced) 250mg + Resveratol 100 mg + Lycopene(6%) 5mg + ALA 50 mg + Vitamin C 40mg + |
Tablet | Alu Alu 10X10 | Derma Division | 3900 |
Hybelzin 10 | Hydroxyzine 10mg Tablets | Tablet | Blister 10X10 | Derma Division | 180 |
Hybelzin 25 | Hydroxyzine 25mg Tablets | Tablet | Blister 10X10 | Derma Division | 490 |
Levgear 5 | Levocetirizine 5 mg | Tablet | Alu Alu 10X10 | Derma Division | 350 |
Ltives 10 | Loratadine 10mg Tablets | Tablet | Blister 10X10 | Derma Division | 550 |
Ltives D | Desloratadine 5mg Tablets | Tablet | Alu Alu 10X10 | Derma Division | 600 |
Toskiv 25 (Bottle) | Thyroxine 25mcg Tablets | Tablet | Bottle With 100 Tablets |
Derma Division | 145 |
Toskiv 75 | Thyroxine 75mcg Tablets | Tablet | Bottle With 100 Tablets |
Derma Division | 130 |
Uzicort 12 | Deflazacort 12 mg Tablets | Tablet | Alu Alu 10X10 | Derma Division | 1400 |
Zilzip 200 Tab | Ketoconazole 200mg Tablets | Tablet | Alu Alu 10X10 | Derma Division | 1390 |
Iptozol 100 | Itraconazole 100 mg | Capsule | Alu Alu 10X10 | Derma Division | 1200 |
Iptozol 100 | Itraconazole 100 mg | Capsule | Alu Alu 10X10 | Derma Division | 1400 |
Iptozol 200 | Itraconazole 200 mg | Capsule | Alu Alu 10X10 | Derma Division | 3900 |
QnClin 300 | Clindamycin 300mg Capsules | Capsule | Alu Alu 10X10 | Derma Division | 2575 |
Ilcinet 20 | Isotretinoin 20 mg. Soft Gelatin Capsules | Soft Gelatin | Blister 10X10 | Derma Division | 1500 |
Senitizer | Hand Sanitizer | Soft Gelatin | 100 ml | Derma Division | 50 |
Glosmile 600 | Glutathione 600 Injection | Injection | Unit Pack | Derma Division | 2500 |
Iptozol | Itraconazole Soap | Soap | 75 gm | Derma Division | 160 |
Playrol | Permethrin 1% w/w Soap | Soap | 75 gm | Derma Division | 85 |
Silkrich | Moisturizing Soap-Aloe Vera ,Vitamin E & Glycerin | Soap | 75 gm | Derma Division | 75 |
Zilzip | Ketoconazole 2% Soap | Soap | 75 gm | Derma Division | 110 |
Zilzip C | Ketoconazole 2% + Cetrimide 0.5% Soap | Soap | 75 gm | Derma Division | 130 |
Azbetic | Amorolfine Cream 0.25% w/w | Cream & Ointment | 15 Gm | Derma Division | 198 |
Cobus LG (Cream) (ComingSoon) |
Gabapentin (6% w/w) + Lidocaine (5% w/w) Gel | Cream & Ointment | 30 Gm | Derma Division | 260 |
Comply | Clobetasole Propionate 0.05% w/w Cream | Cream & Ointment | 30 Gm | Derma Division | 75 |
Comply 5 | Ketoconazole 2%,Clobetasole .05%,Neomycin .1% & Iodochloroquinoline 1 % & Tolnaftate 1% |
Cream & Ointment | 15 Gm | Derma Division | 75 |
Comply MN | Clobetasole Propionate 0.05% w/w + Miconazole Nitrate 2% .+ Neomycin .5% Cream |
Cream & Ointment | 10 Gm | Derma Division | 40 |
Comply S | Clobetasole Propionate 0.05% & Salicylic Acid 6% Ointment | Cream & Ointment | 20 gm | Derma Division | 85 |
Comply TM | Ciprofloxacin + Metronidazole + Terbinafine HCl + Clobetasol Propionate Cream |
Cream & Ointment | 15 Gm | Derma Division | 75 |
Cotbet SL Cream | Clobetasole, Salicylic Acid, Urea & Lactic Acid Ointment | Cream & Ointment | 40 gm | Derma Division | 152 |
Drester M | Mometasone Furoate 0.1% w/w, Terbinafine 1.0% w/w | Cream & Ointment | 15 Gm | Derma Division | 110 |
Dripson-C | Beclomethasone .025%,Neomycin Sulphate .5% & Clotrimazole 1% cream |
Cream & Ointment | Unit Pack | Derma Division | 45 |
Finuris 10 gm | Fusidic Acid 2% Cream (DPCO) | Cream & Ointment | 10 Gm | Derma Division | 95 |
Finuris B | Fusidic Acid 2% & Beclomethasone Dipropionate 0.025% Cream |
Cream & Ointment | 10 Gm | Derma Division | 149 |
Fuzrin | Fluticasone Propionate .05% w/w | Cream & Ointment | 10 Gm | Derma Division | 90 |
Habhali S 15gm | Halobetasol Propionate .05% + Salicylic Acid 6% Ointment | Cream & Ointment | 15 Gm | Derma Division | 195 |
HairPlan F | Minoxidil 5% + Finastride 0.1% w/v Solution | Cream & Ointment | 60 ml | Derma Division | 650 |
Iptozol C | Itraconazole 1% ,Ofloxacin 1%,Ornidazole 2% & Clobestol Propionate .5% Cream |
Cream & Ointment | 15 Gm | Derma Division | 95 |
Lyriful (20gm) | Luliconazole 1% cream | Cream & Ointment | 20 gm | Derma Division | 180 |
Lyriful (30 gm) | Luliconazole 1% cream | Cream & Ointment | 30 Gm | Derma Division | 240 |
Mudime | Mupirocin 2% w/w Ointment | Cream & Ointment | 5 gm | Derma Division | 120 |
Ointpov MS | Metronidazole + Sucralfate + Povidone Iodine Ointment | Cream & Ointment | 15 Gm | Derma Division | 65 |
Playrol | Permethrin 5% w/w Cream | Cream & Ointment | 30 Gm | Derma Division | 53 |
Qnclin A | Clindamycin 1% w/w + Adapalene 0.1% w/w & Gel | Cream & Ointment | 20 gm | Derma Division | 138 |
QnClin N | Clinadmycin 1% + Nicotinamide 4% Cream | Cream & Ointment | 15 Gm | Derma Division | 98 |
QnClin N | Clinadmycin 1% + Nicotinamide 4% Cream | Cream & Ointment | 20 gm | Derma Division | 120 |
SerUzi | Sertaconazole Nitrate Cream 2.0% | Cream & Ointment | 20 gm | Derma Division | 199 |
Subvir | Acyclovir 5 % (CREAM) | Cream & Ointment | 5 gm | Derma Division | 60 |
Tracobyte (0.03%) | Tacrolimus Cream 0.03% w/w | Cream & Ointment | 10 Gm | Derma Division | 99 |
Tracobyte Forte(Cream 0.1% ) |
Tacrolimus Cream 0.1% w/w Cream | Cream & Ointment | 10 Gm | Derma Division | 490 |
Welwhite E | Kojic Acid 2%, Alpha Arbutin 1.5%, Mulberry Extract 1.5%, Glycolic acid 10%, Vit E 1%, Octinoxate 7.5% (COSMETIC) |
Cream & Ointment | 15 Gm | Derma Division | 190 |
Zilzip B | Ketoconazole 2% + Beclamithasone Dipropionate 0.025% Cream |
Cream & Ointment | 20 gm | Derma Division | 141 |
Zilzip | Ketoconazole Cream 2% w/w | Cream & Ointment | 30 Gm | Derma Division | 120 |
Zippigo | Mometasone Furoate 0.1% w/w | Cream & Ointment | 15 Gm | Derma Division | 139 |
Zippigo HT | Mometasone Furoate 0.1% w/w, Tretinoin .025% + Hydroquinone 2% Cream |
Cream & Ointment | 15 Gm | Derma Division | 149 |
Zippigo S 15gm (Cream) |
Mometasone 0.1% + Salicylic Acid 5% Cream | Cream & Ointment | 15 Gm | Derma Division | 149 |
Calelect A | Calamine 10%w/v + Aloe Vera 10%w/v + Vitamin E Acetate 0.25%w/v Lotion |
Lotion | 100ml With Carton | Derma Division | 180 |
Comply S | Clobetasole Propionate 0.05% & Salicylic Acid 3% (LOTION) | Lotion | 30 ml | Derma Division | 180 |
Cotbet B | Clotrimazole 1% + Beclomethasone Dipropionate 0.025% Lotion |
Lotion | 25 ml | Derma Division | 85 |
Lyriful | Luliconazole 1% Lotion | Lotion | 15 ml | Derma Division | 180 |
Playrol A | Permethrin 5%,Aloevera 0.5% & Allantoin 0.50% w/v Lotion | Lotion | 100ml With Carton | Derma Division | 145 |
Uzivera (Moisturing Lotion) |
Aloe Vera Extract 10% + Vitamin E 0.5% + Allantoin 1% + PG 5% + Glycerine 2% LOTION |
Lotion | 100 ml | Derma Division | 189 |
Zilzip (LOTION) | Ketoconazole Cream 2% w/v (LOTION) | Lotion | 100 ml | Derma Division | 245 |
Zippigo | Mometasone Furoate 0.1% w/v (LOTION) | Lotion | 30 ml | Derma Division | 125 |
Cotbet | Clotrimazole 1% w/w Dusting Powder | Dusting Powder | Bottle | Derma Division | 125 |
Drester | Terbinafine Hydrochloride 1% Dusting Powder | Dusting Powder | 75 gm | Derma Division | 165 |
Iptozol | Itraconazole 1% w/w Dusting powder | Dusting Powder | Flat Bottle 75 gms | Derma Division | 185 |
Lyriful | Luliconazole 1 % w/w dusting Powder | Dusting Powder | 50 gm | Derma Division | 245 |
Zilzip | Ketoconazole Dusting Powder | Dusting Powder | 50 gm | Derma Division | 145 |
Acnehold | Anti Acne Face Wash | Dusting Powder | 60ml With Carton | Derma Division | 300 |
Acnehold B | Benzyl Peroxide Gel 2.5% w/w | Gel | 20 gm | Derma Division | 75 |
Comply A | Clobetasole Propionate +Ammonium Lactate (Gel) | Gel | 30 Gm | Derma Division | 250 |
HairPlan 2% | Minoxidil 2% Solution | Hair Care | 60 ml in Tray Pack | Derma Division | 350 |
HairPlan 5% | Minoxidil 5% w/v Solution | Hair Care | 60 ml in Tray Pack | Derma Division | 550 |
Zilzip Z (Shampoo) | Ketoconazole 2% + ZPTO 1% Shampoo | Shampoo | 50 ml | Derma Division | 175 |
Uv Shine 30+ | Sun Screen Lotion SPF 30+ | Sunscreen | 100 gm | Derma Division | 250 |
Uv Shine 50+ | Sun Screen Lotion SPF 50+ (Octinoxate+Avobenzone+Oxybenzone+Octocrylene + Zinc |
Sunscreen | 100 gm | Derma Division | 375 |
GloSmile (Face Cleanser) |
Glutathione,Liquorice Extract , Ethyl Ascorbic Acid & Nicotinamide Face Cleanser |
Face Cleanser | 60ml With Carton | Derma Division | 300 |
Welwhite C | Vitamin C Serum 20% ( 3-O-ethyl ascorbic acid ) | Serum | 20 ml | Derma Division | 1200 |